Women’s Division 1 Scoring Leaders (as of 1/10/15)
Team | Name | Games |
Points | Avg. |
Island Pub | Danielle Larson | 5 | 87 | 17.4 |
SE Reign | Frances Dowd | 5 | 87 | 17.4 |
Island Pub | Taylor Larson | 4 | 82 | 20.5 |
Island Pub | Nicole Fenumiai | 5 | 65 | 13 |
Latitude 58 | Kaitlin Fagerstrom | 5 | 60 | 12.0 |
Player Game Highs: Kendri Cesar (30), Taylor Larson (29), Frances Dowd & Annette Highley (27 pts.)
Women’s Division 2 Scoring Leaders (as of 1/10/15)
Team | Name | Games |
Points | Avg. |
Doak’s | Allison Neussl | 10 | 173 | 17.3 |
Huna | Alice Johnson | 12 | 144 | 12.0 |
AKGlacierSeafood | Hannah Swofford | 6 | 127 | 21.2 |
SE Storm | Jennifer Kemp | 8 | 117 | 14.6 |
In Stitches | Megan Buzby | 8 | 96 | 12.0 |
Player Game Highs: Hannah Swofford (30), Allison Neussl (25), Jennifer Kemp (25)
Men’s Division 1 Scoring Leaders (as of 1/10/15)
Team | Name | Games |
Points | Avg. |
TBG/McGivneys | Alex Heumann | 9 | 349 | 38.8 |
JP Construction | Travis Dybdahl | 10 | 332 | 33.2 |
TBG/McGivneys | Bubba Larson | 11 | 305 | 27.7 |
Chilkats | Jaylin Price | 11 | 271 | 24.6 |
Capital Service | Eric Waters | 11 | 254 | 23.1 |
Player Game Highs: Alex Heumann (51), Travis Dybdahl (50), Eric Waters (46)
Men’s Division 2 Season Scoring Leaders
Team | Name | Games |
Points | Avg. |
NAPA/BreezeIn | Brad Sonenson | 14 | 245 | 17.5 |
NAPA/BreezeIn | Paul Lingley | 15 | 240 | 16.0 |
K&L | Steven Wall | 11 | 204 | 18.5 |
Jumbo Express | Al Tagaban | 12 | 182 | 15.2 |
Jumbo Express | Scott Forbes | 10 | 158 | 15.8 |
Player Game Highs: Brad Soneson (32), Sterling Phillips (29), Steven Wall (29)
Men’s Division 3 Scoring Leaders (as of 1/10/15)
Team | Name | Games |
Points | Avg. |
Huna1Time | Kamal Lindoff | 11 | 282 | 25.6 |
AML | Brett Rielly | 11 | 233 | 21.2 |
Earthmovers | Ken Willard | 10 | 217 | 21.7 |
AK Fudge Co. | Scott Bergmann | 8 | 209 | 26.1 |
AML | Bryan Ryder | 9 | 176 | 19.6 |
Player Game Highs: Jason Morford (44), Kamal Lindoff (42), Scott Bergmann & Brett Rielly (34)
Advertisements